Perdido Beach and Yacht Club Rental Rates
Rental Rates 2025 (Rates subject to change)
| Spring March 1- May 15 | Daily | Weekly | Monthly |
|---|---|---|---|
| 1 Bedroom | $300.00 | $2100.00 | N/A |
| 2 Bedroom | $350.00 | $2450.00 | N/A |
| 3 Bedroom | $400.00 | $2800.00 | N/A |
| Summer May 16- Sept 10 | Daily | Weekly | Monthly |
|---|---|---|---|
| 1 Bedroom | $345.00 | $2415.00 | N/A |
| 2 Bedroom | $395.00 | $2765.00 | N/A |
| 3 Bedroom | $495.00 | $3465.00 | N/A |
| Fall Sept 11- Nov 30 | Daily | Weekly | Monthly |
|---|---|---|---|
| 1 Bedroom | $300.00 | $2100.00 | N/A |
| 2 Bedroom | $350.00 | $2450.00 | N/A |
| 3 Bedroom | $400.00 | $2800.00 | N/A |
| Winter Dec 1-Feb 28 | Daily | Weekly | Monthly |
|---|---|---|---|
| 1 Bedroom | $290.00 | $2030.00 | $4060.00 |
| 2 Bedroom | $320.00 | $2240.00 | $4480.00 |
| 3 Bedroom | $350.00 | $2450.00 | $4900.00 |
MANAGERS OFFICE 850-492-3522 OR 850-492-1070
AFTER HOURS EMERGENCIES 850-492-1070O
FOR THE ATTENTION OF RENTAL GUESTS
Emergency-Police-Fire-Ambulance-Dial 911
If conditions allow time, notify the resident manager after calling 911.
PLEASE REVIEW THESE RULES BEFORE BOOKING